Description
HALF ETERNITY RING |
HET1276 |
---|---|
Diamond Weight: | 1.00ct |
Diamond Cut: | Round Brilliant |
Diamond Quality Availability: | D/E VS, F/G VS and G/H Si |
Setting: | Right Hand Ring, Pav? Set |
Band Width: | 8.40mm |
Diamond Coverage: | 50% |
HALF ETERNITY RING |
HET1276 |
---|---|
Diamond Weight: | 1.00ct |
Diamond Cut: | Round Brilliant |
Diamond Quality Availability: | D/E VS, F/G VS and G/H Si |
Setting: | Right Hand Ring, Pav? Set |
Band Width: | 8.40mm |
Diamond Coverage: | 50% |
Alloy | 18ct Rose Gold, 18ct White Gold, 18ct Yellow Gold, 9ct Rose Gold, 9ct White Gold, 9ct Yellow Gold, Platinum |
---|
Reviews
There are no reviews yet.