Description
HALF ETERNITY RING |
HET2057 |
---|---|
Diamond Weight: | 1.00ct |
Diamond Cut: | Round Brilliant |
Diamond Quality Availability: | D/E VS, F/G VS and G/H Si |
Setting: | Micro-claw Set |
Band Width: | 3.00mm |
Diamond Coverage: | 55% |
HALF ETERNITY RING |
HET2057 |
---|---|
Diamond Weight: | 1.00ct |
Diamond Cut: | Round Brilliant |
Diamond Quality Availability: | D/E VS, F/G VS and G/H Si |
Setting: | Micro-claw Set |
Band Width: | 3.00mm |
Diamond Coverage: | 55% |
Alloy | 18ct Rose Gold, 18ct White Gold, 18ct Yellow Gold, 9ct Rose Gold, 9ct White Gold, 9ct Yellow Gold, Platinum |
---|
Reviews
There are no reviews yet.